Genealogical collection
(Microfilm)
Author
Published
Frankfort, Kentucky : Kentucky Historical Society, 1987.
Format
Microfilm
Physical Desc
7 microfilm reels ; 35 mm.
Status
Family History Library - B1 Floor Film
Film number: 1550350
1 available
Film number: 1550350
1 available
Family History Library - B1 Floor Film
Film number: 1550351
1 available
Film number: 1550351
1 available
Family History Library - B1 Floor Film
Film number: 1550352
1 available
Film number: 1550352
1 available
Description
Loading Description...
Copies
Location | Call Number | Note | Status |
---|---|---|---|
Family History Library - B1 Floor Film | Film number: 1550350 | Baker chart 18, Sarah Baker, wife of William Griffith; Baker chart 27, Anne Baker of Bourbon Co., Ky.; Baker chart 33, William Baker of Callaway Co., Mo.; Baker chart 41, Thomas Baker of Callaway Co., Mo.; Baker chart 54, Benjamin Baker of Callaway Co., Mo.; Chart outlining Baker family tree; Baker chart 67, Martin Baker of Nicholas Co., Ky.; Baker chart 71, Descendants of Elizabeth Walton Baker; and Baker chart 78a, Jane Baker | Available |
Family History Library - B1 Floor Film | Film number: 1550351 | Baker chart 10, Thomas Baker, Jr., of Chesterfield Co., Va.; Baker chart 19, Children of Samuel Griffith; Baker chart 11, William Baker of Chesterfield Co., Va.; Baker chart 15, Sarah Baker of Chesterfield and Charlotte Co., Va.; Sketch of Jane Baker of Hanover and Chesterfield Co., Va.; and Baker chart 6, John Baker of Hanover and Chesterfield Co., Va. | Available |
Family History Library - B1 Floor Film | Film number: 1550352 | Baker chart 217, Thomas Baker, "Cumberland Co. pioneer;" Baker chart 281, William Baker, "Cumberland Co. pioneer;" Baker chart 336, James Baker of Cumberland Co., Ky.; Baker chart 407, Judith Baker and Wilson Cary of Cumberland Co., Ky.; Original bopy of Baker family history manuscript; and Notebook of illustrations for Baker family history. | Available |
Family History Library - B1 Floor Film | Film number: 1550353 | Notebook of a revision of "The Millers of Millersburg, Kentucky, pp. 1-45; Notebook of a revision of "The Millers of Millersburg, Kentucky, continued; Notebook of a second revision of "The Millers of Millersburg, Kentucky;" Baker chart 54, a second revision of "The Millers of Millersburg, Kentucky;" a copy of "Descendants of John Walton of Baltimore Co., Maryland and Harrison Co., Ky.;" one copy of "The Millers of Millersburg, Kentucky" with notes; Index to Baker family records, by R. N. Smith; Identified photos and maps, Baker family | Available |
Family History Library - B1 Floor Film | Film number: 1550354 | Copies and photos of manuscripts, Baker family; Photocopy of Baker chart 5; Photocopy of "Thomas Baker of Hanover and Chesterfield Co., Va.;" Photocopy of Baker chart 3; Photocopy of Baker chart 78a; Harry Middleton Hyatt's family history address book; Copies, negatives, and photos of manuscripts, Baker family; Manuscripts, Baker and Miller family; Correspondence, 1946-48; and Tax lists, court records, deeds, random notes. | Available |
Also in this Series
Checking series information...
More Details
Language
English
Notes
Description
See also the papers filmed by the Genealogical Society of Utah.
Description
Includes information on the Baker, Griffith, Miller and Hyatt families.
Location of Originals/Duplicates
Microfilm of originals at the Kentucky Historical Society, Frankfort.
Citations
APA Citation, 7th Edition (style guide)
Hyatt, H. M. (1987). Genealogical collection . Kentucky Historical Society.
Chicago / Turabian - Author Date Citation, 17th Edition (style guide)Hyatt, Harry Middleton. 1987. Genealogical Collection. Frankfort, Kentucky: Kentucky Historical Society.
Chicago / Turabian - Humanities (Notes and Bibliography) Citation, 17th Edition (style guide)Hyatt, Harry Middleton. Genealogical Collection Frankfort, Kentucky: Kentucky Historical Society, 1987.
Harvard Citation (style guide)Hyatt, H. M. (1987). Genealogical collection. Frankfort, Kentucky: Kentucky Historical Society.
MLA Citation, 9th Edition (style guide)Hyatt, Harry Middleton. Genealogical Collection Kentucky Historical Society, 1987.
Note! Citations contain only title, author, edition, publisher, and year published. Citations should be used as a guideline and should be double checked for accuracy. Citation formats are based on standards as of August 2021.
Staff View
Loading Staff View.